RARRA Framework Dashboard
DAU (Today)
0
WAU
13
MAU
14
New Users Today
0
DAU/MAU
0.0%
WAU/MAU
92.9%
MRR
$0
Avg Session
66.7m
| Cohort | Users | W0 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | 10 | 100% | 90% | 80% | – | – | – | – | – | – |
| 2026-04-06 | 5 | 100% | – | – | – | – | – | – | – | – |
Sessions per user this week · 4 total sessions
Onboarded Users
10
Activated (3+ Tx)
10
Avg Days to 1st Tx
–
D1 Retention
0%
D7 Retention
0%
D14 Retention
0%
D30 Retention
0%
Based on 0 users installed 30+ days ago
0
Transactions
0
Active Users
Avg Tx / User
4
Receipt Attach Rate
0%
Categories Tracked
3
Receipt Scanner
–
Voice Input
–
AI Chat Adoption
0%
Tips Generated
0
0 scans · 0 voice inputs · 0 AI messages · 30-day window
Total Revenue
$265.91
MRR
$0.00
Paywall Conversion
0.0%
ARPU (est.)
$11.56
| Month | Product | Purchases | Revenue |
|---|---|---|---|
| 2026-02 | com.silver.smartbudget.premium.monthly | 2 | $9.98 |
| 2026-02 | com.silver.smartbudget.premium.yearly | 1 | $49.99 |
| 2026-01 | com.silver.smartbudget.premium.monthly | 2 | $5.99 |
| 2026-01 | com.silver.smartbudget.premium.yearly | 5 | $199.95 |
4 rows
| Name | First Seen | Last Active | Sessions | Transactions | Premium | Score | Country | Device | |
|---|---|---|---|---|---|---|---|---|---|
| Alexandra Telychko | 72np2g2txq@privaterelay.appleid.com | 2026-02-26 | 2026-04-12 | 28 | 43 | Free | 185 | Switzerland | iPhone |
| Anonymous | – | 2026-04-12 | 2026-04-12 | 2 | 0 | Free | 4 | Spain | iPhone |
| Guillaume Ruch | g.n.ruch@gmail.com | 2026-02-26 | 2026-04-12 | 20 | 12 | Free | 78 | Switzerland | iPhone |
| Carina Santos | h5zh7mk4vk@privaterelay.appleid.com | 2026-02-26 | 2026-04-12 | 40 | 53 | Free | 239 | Switzerland | iPhone 15 Pro Max |
| Michael Lang | lm017013@gmail.com | 2026-04-10 | 2026-04-10 | 1 | 0 | Free | 2 | Austria | iPhone |
| Nicolas Rouvinez | nico.rouvinez@hotmail.com | 2026-03-28 | 2026-04-10 | 3 | 3 | Free | 15 | Switzerland | iPhone 14 |
| Anikó Zimmermann | vkxmjf2n7y@privaterelay.appleid.com | 2026-02-27 | 2026-04-10 | 8 | 13 | Free | 55 | Switzerland | iPhone 14 Plus |
| Grace Russell | gracelouiserussell@gmail.com | 2026-04-09 | 2026-04-10 | 2 | 0 | Free | 4 | Canada | iPhone 15 |
| Oleksiy Telychko | ysxckctgbb@privaterelay.appleid.com | 2026-02-26 | 2026-04-09 | 12 | 20 | Free | 84 | Ukraine | iPhone 15 Pro Max |
| Anonymous | – | 2026-04-08 | 2026-04-08 | 1 | 0 | Free | 2 | Ghana | iPhone XS Max |
| Ana Fonseca | anamdffonseca@gmail.com | 2026-03-22 | 2026-04-07 | 19 | 31 | Free | 131 | Portugal | iPhone 15 |
| Yanik Luescher | yanikluescher@hotmail.com | 2026-03-25 | 2026-04-06 | 13 | 9 | Free | 55 | Switzerland | iPhone |
| Anonymous | – | 2026-04-06 | 2026-04-06 | 1 | 0 | Free | 2 | Italy | iPhone 14 |
| Panagiotis Asimakopoulos | asimakopp@gmail.com | 2026-03-25 | 2026-04-04 | 1 | 0 | Free | 2 | Switzerland | iPhone 14 Plus |
| Anonymous | – | 2026-03-29 | 2026-03-29 | 1 | 0 | Free | 2 | United States | iPhone 11 |
| Anonymous | – | 2026-03-25 | 2026-03-25 | 1 | 0 | Free | 2 | Tunisia | iPhone 13 Pro Max |
| Anonymous | – | 2026-03-21 | 2026-03-21 | 1 | 8 | Free | 26 | Sweden | iPhone 15 |
| Anonymous | – | 2026-03-15 | 2026-03-15 | 1 | 0 | Free | 2 | United States | iPhone 13 |
| Klara Delgove | klaradelgove@icloud.com | 2026-03-03 | 2026-03-14 | 1 | 1 | Free | 5 | France | iPhone 13 Pro |
| Sandrine Giner | sandrine.giner@orange.fr | 2026-03-06 | 2026-03-10 | 4 | 0 | Free | 8 | France | iPhone |
| Jessica Arigbabu | kbtnsxnc86@privaterelay.appleid.com | 2026-03-01 | 2026-03-05 | 4 | 7 | Free | 29 | Switzerland | iPhone 12 |
| Klara Delgove | klaradelgove@icloud.com | 2026-03-01 | 2026-03-03 | 2 | 1 | Free | 7 | France | iPhone 13 Pro |
| Christina Aßhauer | christina.asshauer@icloud.com | 2026-03-01 | 2026-03-01 | 1 | 0 | Free | 2 | Germany | iPad Pro (12.9-inch) (3rd generation) |
23 users · Click a row to view user details
| Event Name | Category | Description | Parameters | Count (30d) | Users (30d) |
|---|---|---|---|---|---|
sb_app_open | Retention | User opens the app | – | 5 | 3 |
sb_session_start | Retention | New session begins | – | 5 | 3 |
sb_session_end | Retention | Session ends | session_duration_seconds | 4 | 1 |
onboarding_started | Activation | User begins onboarding flow | – | – | – |
onboarding_completed | Activation | User finishes all onboarding steps | currency, initial_budget | – | – |
currency_selected | Activation | Currency chosen during setup | currency, context | – | – |
budget_set | Activation | Budget amount configured | amount, is_special_budget | 2 | 1 |
transaction_added | Retention | User creates a transaction | category, amount, currency, is_expense, has_receipt, has_note | 4 | 1 |
transaction_edited | Retention | User modifies a transaction | category | 2 | 1 |
transaction_deleted | Retention | User deletes a transaction | category | – | – |
category_selected | Retention | Category picked (not wired) | category | – | – |
paywall_viewed | Revenue | Paywall screen shown to user | source, is_premium | 1 | 1 |
premium_upgrade_started | Revenue | User taps purchase button | product_id | – | – |
premium_purchased | Revenue | In-app purchase completed | product_id, price | – | – |
premium_restored | Revenue | Previous purchase restored | – | – | – |
premium_feature_used | Revenue | Premium feature accessed | feature | – | – |
ai_chat_opened | Engagement | User opens AI chat screen | – | – | – |
ai_message_sent | Engagement | Message sent to AI assistant | query_length | – | – |
ai_tips_generated | Engagement | AI saving tips requested | tip_count | – | – |
receipt_scanned | Engagement | Receipt scanned via camera | success, confidence | – | – |
voice_input_used | Engagement | Voice input for transaction | success | – | – |
household_created | Activation | New household created | member_count | – | – |
household_joined | Activation | User joined a household | member_count | – | – |
household_left | Retention | User left their household | – | – | – |
theme_changed | Retention | App theme preference changed | theme | – | – |
currency_changed | Retention | Default currency changed | from_currency, to_currency | – | – |
backup_created | Retention | Manual data backup created | backup_type | – | – |
data_imported | Retention | Data imported (not wired) | transaction_count | – | – |
data_exported | Retention | Data exported (not wired) | format, transaction_count | – | – |
29 rows
| Timestamp | Event | User | Parameters |
|---|---|---|---|
| 2026-04-12 14:08:35 | app_exception | Alexandra Telychko72np2g2txq@privaterelay.appleid.com | timestamp=0, fatal=1 |
| 2026-04-12 14:08:35 | sb_app_open | Alexandra Telychko72np2g2txq@privaterelay.appleid.com | – |
| 2026-04-12 14:08:35 | sb_session_start | Alexandra Telychko72np2g2txq@privaterelay.appleid.com | – |
| 2026-04-12 10:49:08 | paywall_viewed | Guillaume Ruchg.n.ruch@gmail.com | is_premium=0, source=paywall |
| 2026-04-12 10:49:06 | budget_set | Guillaume Ruchg.n.ruch@gmail.com | amount=1500, is_special_budget=0 |
| 2026-04-12 10:49:06 | budget_set | Guillaume Ruchg.n.ruch@gmail.com | amount=1500, is_special_budget=0 |
| 2026-04-12 10:48:45 | sb_app_open | Carina Santosh5zh7mk4vk@privaterelay.appleid.com | – |
| 2026-04-12 10:48:45 | sb_session_start | Carina Santosh5zh7mk4vk@privaterelay.appleid.com | – |
| 2026-04-12 10:41:05 | sb_app_open | 8ABB1CD6E16B... | – |
| 2026-04-12 10:41:05 | sb_session_start | 8ABB1CD6E16B... | – |
| 2026-04-12 10:41:05 | session_start | 8ABB1CD6E16B... | – |
| 2026-04-12 09:23:35 | app_exception | Alexandra Telychko72np2g2txq@privaterelay.appleid.com | timestamp=0, fatal=1 |
| 2026-04-12 09:23:35 | sb_app_open | Alexandra Telychko72np2g2txq@privaterelay.appleid.com | – |
| 2026-04-12 09:23:35 | sb_session_start | Alexandra Telychko72np2g2txq@privaterelay.appleid.com | – |
| 2026-04-12 06:37:23 | sb_session_end | Carina Santosh5zh7mk4vk@privaterelay.appleid.com | session_duration_seconds=15831 |
| 2026-04-12 06:37:20 | transaction_added | Carina Santosh5zh7mk4vk@privaterelay.appleid.com | currency=EUR, has_receipt=0, category=Restaurants, amount=7.7626836706404214, is_expense=1, has_note=1 |
| 2026-04-12 06:36:59 | session_start | Carina Santosh5zh7mk4vk@privaterelay.appleid.com | – |
| 2026-04-12 02:15:23 | sb_session_end | Carina Santosh5zh7mk4vk@privaterelay.appleid.com | session_duration_seconds=111 |
| 2026-04-12 02:15:13 | transaction_added | Carina Santosh5zh7mk4vk@privaterelay.appleid.com | amount=1.8482580168191478, currency=EUR, is_expense=1, category=Groceries, has_receipt=0, has_note=1 |
| 2026-04-12 02:14:50 | transaction_edited | Carina Santosh5zh7mk4vk@privaterelay.appleid.com | category=Health |
| 2026-04-12 02:14:44 | transaction_added | Carina Santosh5zh7mk4vk@privaterelay.appleid.com | amount=12.891599667313555, currency=EUR, is_expense=1, category=Health, has_receipt=0, has_note=1 |
| 2026-04-12 02:14:20 | sb_session_end | Carina Santosh5zh7mk4vk@privaterelay.appleid.com | session_duration_seconds=49 |
| 2026-04-12 02:14:14 | transaction_edited | Carina Santosh5zh7mk4vk@privaterelay.appleid.com | category=Restaurants |
| 2026-04-12 02:13:57 | sb_session_end | Carina Santosh5zh7mk4vk@privaterelay.appleid.com | session_duration_seconds=25 |
| 2026-04-12 02:13:54 | transaction_added | Carina Santosh5zh7mk4vk@privaterelay.appleid.com | has_note=1, is_expense=1, currency=EUR, has_receipt=0, category=Restaurants, amount=13.039460308659088 |
| 2026-04-12 02:13:32 | app_exception | Carina Santosh5zh7mk4vk@privaterelay.appleid.com | timestamp=0, fatal=1 |
| 2026-04-12 02:13:32 | session_start | Carina Santosh5zh7mk4vk@privaterelay.appleid.com | – |
| 2026-04-12 02:13:31 | sb_app_open | Carina Santosh5zh7mk4vk@privaterelay.appleid.com | – |
| 2026-04-12 02:13:31 | sb_session_start | Carina Santosh5zh7mk4vk@privaterelay.appleid.com | – |
29 rows