Insights
Device-level Analytics from BigQuery. Not product accounts. Use People for ledger and Life stage.
Last Analytics day: 27 Sept 2026. Export gap ~Apr–Jul 2026. Purchase events ≠ cash.
DAU (devices)
BQ1
WAU
BQ3
MAU
BQ13
DAU / MAU
BQ7.7%
Daily active devices (30d)
Onboarding funnel (30d events)
Analytics devices
One row per device. Linked UID opens classic person tools; prefer People for product truth. Session counts here should match Person when opened by UID (all devices).
Analytics devices (5 / 42)
Source: BigQuery only · one row per device pseudo-id · last 90d export · Active D-1≈1 · D-7≈5
| Device / user | Life | Last active | Sess | Tx evt | AI | Paywall | Score | Country | Device | Linked |
|---|---|---|---|---|---|---|---|---|---|---|
| Stéphanie Sottas 2z59hdjtpv@privaterelay.appleid.com | new | 2026-09-27 | 13 | 2 | 0 | 1 | 32 | Switzerland | iPhone 14 | UID |
| Liliana Costa lilianamelanie85@gmail.com | activated | 2026-09-243d ago | 9 | 3 | 0 | 0 | 27 | Switzerland | iPhone 13 Pro Max | UID |
| Boris Becarevic becarevicboki@gmail.com | activated | 2026-09-234d ago | 5 | 7 | 1 | 0 | 33 | Switzerland | iPhone 17 Pro Max | UID |
| Alexandra Telychko 72np2g2txq@privaterelay.appleid.com | power | 2026-09-207d ago | 81 | 60 | 0 | 0 | 342 | United States | iPhone 17 | UID |
| Rinedie Mbimba t5zd2whskh@privaterelay.appleid.com | power | 2026-09-207d ago | 14 | 14 | 3 | 0 | 76 | Switzerland | iPad (11th gen) | UID |
Tx evt / AI / paywall = Analytics event counts (not Firestore ledger). Linked UID = app set user_id → can open product profile. Anon = never linked to Firebase Auth in export window.
Retention heatmaps, AI event catalogs, and raw logs remain on the classic dashboard under Behavior until migrated.