Boris Becarevic
at riskFreebecarevicboki@gmail.com
UID 6fvEDmkqxvXU9IEHeCdvNlK52mY2 · 1 linked device(s)
Country · Device
Switzerland · iPhone 17 Pro Max
Last app · 23 Sept 2026 (6 days ago) · analytics
Last spend · 10 Sept 2026 (19 days ago) · drives Life
Household
Boris Becarevic's Budget
Members
1 / 6
Share code
AZ2S6W
Household ID
0229E704-5077-4A6C-9656-9D960F8FCE80
Analytics sessions
BQ0
All linked devices
Analytics tx events
BQ7
Ledger transactions
Product7
Account created
Product10 Sept 2026
Sessions (1)
| Date | Session | Events | Duration |
|---|---|---|---|
| 2026-09-10 | 1789059466 | 20 | – |
Event timeline (25)
| When | Event | Params |
|---|---|---|
| 2026-09-23 04:06:41 | app_exception | fatal=1, timestamp=0 |
| 2026-09-23 04:06:41 | sb_app_open | – |
| 2026-09-23 04:06:41 | sb_session_start | – |
| 2026-09-15 21:57:25 | app_exception | fatal=1, timestamp=0 |
| 2026-09-15 21:57:25 | sb_app_open | – |
| 2026-09-15 21:57:25 | sb_session_start | – |
| 2026-09-14 14:08:35 | sb_app_open | – |
| 2026-09-14 14:08:35 | sb_session_start | – |
| 2026-09-10 17:01:47 | theme_changed | theme=Dunkel |
| 2026-09-10 17:01:46 | theme_changed | theme=Hell |
| 2026-09-10 17:01:07 | ai_chat_opened | – |
| 2026-09-10 17:00:58 | ai_tips_generated | tip_count=3 |
| 2026-09-10 17:00:49 | premium_feature_used | feature=ai_tips |
| 2026-09-10 17:00:10 | transaction_added | is_expense=1, has_receipt=0, category=Other, currency=CHF, has_note=0, amount=1000, transaction_id=A6795E18-3743-4190-8542-8E1CDCC1B773 |
| 2026-09-10 17:00:03 | transaction_added | amount=677, category=Other, currency=CHF, has_note=0, transaction_id=5B3198F3-D648-42CD-89EE-5E2D32E3071E, has_receipt=0, is_expense=1 |
| 2026-09-10 16:59:53 | transaction_added | is_expense=1, transaction_id=EB16C9C9-778E-45EA-B21A-D1BDA6C1A588, has_note=0, currency=CHF, amount=677, category=Transport, has_receipt=0 |
| 2026-09-10 16:59:43 | transaction_edited | category=Housing |
| 2026-09-10 16:59:28 | transaction_added | has_receipt=0, is_expense=1, currency=CHF, category=Utilities, amount=320, transaction_id=87D75D6E-6FBB-493D-A991-7E03B5B10CA8, has_note=0 |
| 2026-09-10 16:59:15 | transaction_added | is_expense=1, transaction_id=D86D4560-F033-437E-92FE-BC321BD990EA, currency=CHF, category=Housing, has_note=0, has_receipt=0, amount=100 |
| 2026-09-10 16:59:07 | transaction_edited | category=Housing |
| 2026-09-10 16:58:53 | transaction_added | has_note=0, is_expense=1, category=Housing, currency=CHF, amount=130, has_receipt=0, transaction_id=BAF58F9F-456D-4D02-93E9-D063C86A8AB8 |
| 2026-09-10 16:58:44 | transaction_added | is_expense=1, transaction_id=4DD3E299-E324-4688-92D1-4E965E0A4E56, has_receipt=0, category=Housing, currency=CHF, has_note=0, amount=1290 |
| 2026-09-10 16:58:08 | onboarding_completed | initial_budget=4800, currency=CHF |
| 2026-09-10 16:58:08 | budget_set | is_special_budget=0, amount=4800 |
| 2026-09-10 16:58:02 | currency_selected | currency=CHF, context=onboarding |
Ledger (7)
| Date | Category | Amount | Note | Added | Via |
|---|---|---|---|---|---|
| 2026-09-10 | Housing | -1290.00 CHF | – | – | – |
| 2026-09-10 | Other | -677.00 CHF | – | – | – |
| 2026-09-10 | Utilities | -320.00 CHF | – | – | – |
| 2026-09-10 | Other | -1000.00 CHF | – | – | – |
| 2026-09-10 | Housing | -130.00 CHF | – | – | – |
| 2026-09-10 | Housing | -100.00 CHF | – | – | – |
| 2026-09-10 | Transport | -677.00 CHF | – | – | – |