Jessica Arigbabu
churnedFreekbtnsxnc86@privaterelay.appleid.com
UID FS4BD83DJqZ3eSmbDd2oQeA0wMy2 · 1 linked device(s)
Country · Device
Switzerland · iPhone 12
Last app · 7 Aug 2026 (53 days ago) · token refresh
Last spend · 11 May 2026 (141 days ago) · drives Life
Household
Jessica Arigbabu's Budget
Members
1 / 6
Share code
7AFXYX
Household ID
5BD5E763-CAB3-4EB8-BC3D-9942CC62EAC4
Analytics sessions
BQ6
All linked devices
Analytics tx events
BQ8
Ledger transactions
Product12
Account created
Product25 Feb 2026
Sessions (7)
| Date | Session | Events | Duration |
|---|---|---|---|
| 2026-03-05 | 1772747924 | 7 | – |
| 2026-03-05 | 1772693002 | 11 | 7m |
| 2026-03-02 | 1772431647 | 14 | 1221m |
| 2026-03-01 | 1772358612 | 7 | 1m |
| 2026-02-25 | 1772056214 | 18 | 41m |
| 2026-02-25 | 1772053913 | 9 | 0m |
| 2026-02-25 | 1772042465 | 15 | 2m |
Event timeline (62)
| When | Event | Params |
|---|---|---|
| 2026-03-05 21:59:21 | budget_set | is_special_budget=0, amount=300 |
| 2026-03-05 21:59:21 | budget_set | is_special_budget=0, amount=300 |
| 2026-03-05 21:59:11 | transaction_added | has_receipt=0, has_note=1, amount=32, is_expense=1, currency=CHF, category=Other |
| 2026-03-05 21:58:44 | budget_set | is_special_budget=0, amount=300 |
| 2026-03-05 21:58:44 | sb_app_open | – |
| 2026-03-05 21:58:44 | sb_session_start | – |
| 2026-03-05 21:58:44 | session_start | session_engaged=1 |
| 2026-03-05 06:50:19 | sb_session_end | session_duration_seconds=416 |
| 2026-03-05 06:44:06 | sb_session_end | session_duration_seconds=43 |
| 2026-03-05 06:44:00 | transaction_added | category=Other, currency=CHF, has_receipt=0, amount=1.5, is_expense=1, has_note=1 |
| 2026-03-05 06:43:48 | transaction_added | has_receipt=0, has_note=1, amount=22, is_expense=1, currency=CHF, category=Other |
| 2026-03-05 06:43:23 | budget_set | is_special_budget=0, amount=300 |
| 2026-03-05 06:43:22 | sb_app_open | – |
| 2026-03-05 06:43:22 | sb_session_start | – |
| 2026-03-05 06:43:22 | session_start | session_engaged=1 |
| 2026-03-02 06:16:04 | transaction_added | category=Other, has_receipt=0, is_expense=1, has_note=1, amount=8, currency=CHF |
| 2026-03-02 06:11:31 | sb_session_end | session_duration_seconds=73278 |
| 2026-03-02 06:11:26 | sb_session_end | session_duration_seconds=73274 |
| 2026-03-02 06:10:36 | sb_session_end | session_duration_seconds=73223 |
| 2026-03-02 06:10:15 | sb_session_end | session_duration_seconds=73202 |
| 2026-03-02 06:08:42 | sb_session_end | session_duration_seconds=73110 |
| 2026-03-02 06:08:36 | transaction_added | has_note=1, amount=50, currency=CHF, is_expense=1, has_receipt=0, category=Other |
| 2026-03-02 06:07:27 | session_start | session_engaged=1 |
| 2026-03-01 09:51:39 | sb_session_end | session_duration_seconds=87 |
| 2026-03-01 09:51:19 | transaction_added | amount=25, is_expense=1, currency=CHF, has_receipt=0, has_note=1, category=Entertainment |
| 2026-03-01 09:50:40 | transaction_added | has_receipt=0, has_note=1, category=Personal Care, amount=35, is_expense=1, currency=CHF |
| 2026-03-01 09:50:12 | sb_app_open | – |
| 2026-03-01 09:50:12 | sb_session_start | – |
| 2026-03-01 09:50:12 | session_start | session_engaged=1 |
| 2026-02-25 21:52:49 | sb_session_end | session_duration_seconds=2456 |
| 2026-02-25 21:51:44 | sb_session_end | session_duration_seconds=2390 |
| 2026-02-25 21:51:13 | budget_set | amount=300, is_special_budget=0 |
| 2026-02-25 21:51:13 | budget_set | amount=300, is_special_budget=0 |
| 2026-02-25 21:51:13 | budget_set | amount=30, is_special_budget=0 |
| 2026-02-25 21:51:13 | budget_set | amount=30, is_special_budget=0 |
| 2026-02-25 21:51:13 | budget_set | is_special_budget=0, amount=3 |
| 2026-02-25 21:51:13 | budget_set | is_special_budget=0, amount=3 |
| 2026-02-25 21:51:12 | budget_set | amount=0, is_special_budget=0 |
| 2026-02-25 21:51:12 | budget_set | amount=0, is_special_budget=0 |
| 2026-02-25 21:51:09 | budget_set | is_special_budget=0, amount=150 |
Ledger (12)
| Date | Category | Amount | Note | Added | Via |
|---|---|---|---|---|---|
| 2026-05-11 | Other | -25.00 CHF | finanzfabio Vortrag | – | – |
| 2026-05-04 | Other | -20.00 CHF | Andermatt Biogarten | – | – |
| 2026-04-07 | Other | -25.00 CHF | biogarten andermatt | – | – |
| 2026-03-16 | Other | -100.00 CHF | Shokz Headphones | – | – |
| 2026-03-07 | Other | -12.00 CHF | Shoes kinky party | – | – |
| 2026-03-07 | Other | -17.00 CHF | kult lemonade | – | – |
| 2026-03-05 | Other | -32.00 CHF | Shorts kinky party | – | – |
| 2026-03-05 | Other | -1.50 CHF | Migros | – | – |
| 2026-03-05 | Other | -22.00 CHF | VIM | – | – |
| 2026-03-02 | Other | -8.00 CHF | Vase Ricardo | – | – |
| 2026-03-01 | Entertainment | -25.00 CHF | NYT cooking -> Abo 1 Jahr | – | – |
| 2026-03-01 | Personal Care | -35.00 CHF | Augenbrauen | – | – |