Christina Aßhauer
newFreechristina.asshauer@icloud.com
UID mnjQsa6XOseDKMXDkjKo1TFDRda2 · 1 linked device(s)
Country · Device
Germany · iPad Pro (12.9-inch) (3rd generation)
Last app · 1 Mar 2026 (212 days ago) · token refresh
Last spend · – · drives Life
Household
Christina Aßhauer's Budget
Members
1 / 6
Share code
ANZN9N
Household ID
508E349C-A62E-4E87-91A3-10928266D867
Analytics sessions
BQ0
All linked devices
Analytics tx events
BQ0
Ledger transactions
Product0
Account created
Product1 Mar 2026
Sessions (1)
| Date | Session | Events | Duration |
|---|---|---|---|
| 2026-03-01 | 1772373538 | 18 | 2m |
Event timeline (14)
| When | Event | Params |
|---|---|---|
| 2026-03-01 14:14:36 | sb_session_end | session_duration_seconds=61 |
| 2026-03-01 14:14:06 | budget_set | amount=2184.9963583394028, is_special_budget=0 |
| 2026-03-01 14:14:06 | budget_set | is_special_budget=0, amount=2184.9963583394028 |
| 2026-03-01 14:13:58 | theme_changed | theme=Dunkel |
| 2026-03-01 14:13:35 | sb_app_open | – |
| 2026-03-01 14:13:35 | sb_session_start | – |
| 2026-03-01 14:00:42 | sb_session_end | session_duration_seconds=104 |
| 2026-03-01 14:00:31 | paywall_viewed | is_premium=0, source=paywall |
| 2026-03-01 14:00:25 | budget_set | is_special_budget=0, amount=2184.9963583394028 |
| 2026-03-01 14:00:25 | budget_set | amount=2184.9963583394028, is_special_budget=0 |
| 2026-03-01 14:00:20 | budget_set | is_special_budget=0, amount=2184.9963583394028 |
| 2026-03-01 14:00:20 | onboarding_completed | initial_budget=2400, currency=EUR |
| 2026-03-01 14:00:20 | budget_set | amount=2184.9963583394028, is_special_budget=0 |
| 2026-03-01 14:00:11 | currency_selected | context=onboarding, currency=EUR |
Ledger (0)
No Firestore ledger transactions for this account.