Klara Delgove
churnedFreeklaradelgove@icloud.com
UID nyRslvIb3wMBWOj15B6yO2E1ksg2 · 2 linked device(s)
Country · Device
France · iPhone 13 Pro
Last app · 16 Mar 2026 (196 days ago) · token refresh
Last spend · 3 Mar 2026 (209 days ago) · drives Life
Household
Klara Delgove's Budget
Members
1 / 6
Share code
NLC5L9
Household ID
602E3C4F-F40A-481E-99F3-57CED7A7EC83
Analytics sessions
BQ8
All linked devices
Analytics tx events
BQ11
Ledger transactions
Product11
Account created
Product12 Feb 2026
Sessions (10)
| Date | Session | Events | Duration |
|---|---|---|---|
| 2026-03-03 | 1772554450 | 9 | – |
| 2026-03-03 | 1772554252 | 14 | 2m |
| 2026-03-01 | 1772377041 | 3 | – |
| 2026-02-25 | 1772040438 | 18 | 2m |
| 2026-02-25 | 1772037815 | 13 | 1m |
| 2026-02-18 | 1771428807 | 5 | – |
| 2026-02-17 | 1771336221 | 11 | 1m |
| 2026-02-14 | 1771084301 | 10 | 0m |
| 2026-02-13 | 1771010340 | 8 | 1m |
| 2026-02-12 | 1770926631 | 13 | 4m |
Event timeline (80)
| When | Event | Params |
|---|---|---|
| 2026-03-14 02:17:02 | sb_app_open | – |
| 2026-03-14 02:17:02 | sb_session_start | – |
| 2026-03-12 22:29:32 | app_exception | timestamp=0, fatal=1 |
| 2026-03-12 22:29:31 | budget_set | amount=28.261464126173763, is_special_budget=0 |
| 2026-03-12 22:29:30 | sb_app_open | – |
| 2026-03-12 22:29:30 | sb_session_start | – |
| 2026-03-12 22:29:30 | os_update | previous_os_version=26.3 |
| 2026-03-07 06:40:58 | app_exception | fatal=1, timestamp=0 |
| 2026-03-07 06:40:58 | sb_app_open | – |
| 2026-03-07 06:40:58 | sb_session_start | – |
| 2026-03-05 08:41:21 | app_exception | fatal=1, timestamp=0 |
| 2026-03-05 08:41:21 | sb_app_open | – |
| 2026-03-05 08:41:21 | sb_session_start | – |
| 2026-03-04 08:48:39 | sb_app_open | – |
| 2026-03-04 08:48:39 | sb_session_start | – |
| 2026-03-03 16:16:49 | transaction_added | has_receipt=0, category=Other, currency=EUR, has_note=0, amount=9.1166013310237943, is_expense=1 |
| 2026-03-03 16:15:33 | onboarding_completed | currency=EUR |
| 2026-03-03 16:15:06 | currency_selected | currency=EUR, context=onboarding |
| 2026-03-03 16:14:11 | sb_app_open | – |
| 2026-03-03 16:14:11 | sb_session_start | – |
| 2026-03-03 16:12:47 | budget_set | amount=28.261464126173763, is_special_budget=0 |
| 2026-03-03 16:12:47 | budget_set | amount=28.261464126173763, is_special_budget=0 |
| 2026-03-03 16:12:45 | transaction_added | has_receipt=0, category=Other, currency=EUR, has_note=0, amount=36.174674081502417, is_expense=0 |
| 2026-03-03 16:12:28 | sb_session_end | session_duration_seconds=96 |
| 2026-03-03 16:11:41 | sb_session_end | session_duration_seconds=48 |
| 2026-03-03 16:11:30 | budget_set | is_special_budget=0, amount=28.261464126173763 |
| 2026-03-03 16:11:30 | budget_set | is_special_budget=0, amount=28.261464126173763 |
| 2026-03-03 16:10:52 | app_exception | timestamp=0, fatal=1 |
| 2026-03-03 16:10:52 | session_start | session_engaged=1 |
| 2026-03-03 16:10:52 | sb_app_open | – |
| 2026-03-03 16:10:52 | sb_session_start | – |
| 2026-03-03 15:02:22 | app_exception | fatal=1, timestamp=0 |
| 2026-03-03 15:02:21 | sb_app_open | – |
| 2026-03-03 15:02:21 | sb_session_start | – |
| 2026-03-03 06:36:41 | app_exception | fatal=1, timestamp=0 |
| 2026-03-03 06:36:40 | sb_app_open | – |
| 2026-03-03 06:36:40 | sb_session_start | – |
| 2026-03-02 15:03:44 | app_exception | fatal=1, timestamp=0 |
| 2026-03-02 15:03:44 | sb_session_start | – |
| 2026-03-02 15:03:44 | sb_app_open | – |
Ledger (11)
| Date | Category | Amount | Note | Added | Via |
|---|---|---|---|---|---|
| 2026-03-03 | Other | -10.00 EUR | – | – | – |
| 2026-03-03 | Other | 39.68 EUR | – | – | – |
| 2026-02-25 | Other | -2.20 EUR | – | – | – |
| 2026-02-25 | Other | 20.00 EUR | – | – | – |
| 2026-02-25 | Other | 15.00 EUR | – | – | – |
| 2026-02-25 | Other | -30.00 EUR | – | – | – |
| 2026-02-18 | Other | -3.25 EUR | – | – | – |
| 2026-02-17 | Utilities | 20.00 EUR | 20€ à rendre à Océane | – | – |
| 2026-02-13 | Groceries | -7.00 EUR | – | – | – |
| 2026-02-12 | Groceries | -6.00 EUR | Boulangerie | – | – |
| 2026-02-11 | Groceries | -5.29 EUR | Spar | – | – |